LIVE SALE CLAIMS - STEPHIE - JULY AND AUGUST

$1,863.40

LIVE SALE CLAIMS - STEPHIE - JULY AND AUGUST

$1,863.40

7 X $1 FOCALS 7 

7 X $3 DOORABLES 21 

2 X $4.5 DOORABLES RARE 9 

2 X $6 SUPER RARE DOORABLE 12 

39x90c wraps 35.1 

1x marie pen 4.5

88.6

 

 

25/7

3X $6 CLAYS  18

3 X $2 20OZ WRAPS 6

16 X $3 HEAT TRANSFER 48

81 X $1.5 WRAPS 121.5

77 X $1 WRAPS (SETS) 77

11 X  $2 CHARACTERS 22

7 X $1 CHARACTERS 7 

299.5

 

26/7

11 x 90c wrap 9.9

1 x $25 marie pen 25

3 x $3 pack bead 9

4 x $1.5 BEADS 6

1 X $4 rhinestone pen 4

2 x $2 bows 4 

7 x $1 marie focals 7

64.9

 

august 30

207.2

 

 

AUGUST

854.7

348.5

=1203.2 

 

 

 

You may also like